EducationFundingData.com


2005 Spending per Student: "Sending" vs "Receiving" Towns

Town Spending per Student Education Taxes Budget Sending Town Receiving Town Group
Athens 12,119.82 323,251.00 676,542.80 1 Top 25%
Dummerston 11,930.59 3,484,653.00 3,800,104.96 1 Top 25%
Vershire 11,705.23 843,346.00 1,559,168.35 1 Top 25%
Proctor 11,676.02 1,503,485.00 4,438,450.86 1 Top 25%
West Fairlee 11,547.40 821,529.00 1,613,544.33 1 Top 25%
Weston 11,531.83 2,376,614.00 1,186,211.40 1 Top 25%
Rochester 11,517.16 1,863,896.00 3,203,460.96 1 Top 25%
Bethel 11,444.82 2,059,822.00 4,497,242.33 1 Top 25%
Salisbury 11,408.85 1,715,494.00 2,744,480.18 1 Top 25%
Shoreham 11,404.51 1,479,500.00 2,964,504.76 1 Top 25%
Norwich 11,401.51 9,652,294.00 8,979,277.44 1 Top 25%
Middlebury 11,338.97 8,351,681.00 11,818,503.22 1 Top 25%
Ripton 11,203.62 744,902.00 1,229,371.69 1 Top 25%
Londonderry 11,101.06 4,901,071.00 3,453,742.78 1 Top 25%
Brattleboro 11,025.21 12,364,782.00 23,056,141.61 1 Top 25%
Weybridge 10,987.41 1,593,338.00 1,861,851.65 1 Top 25%
Whitingham 10,974.01 2,670,065.00 3,335,397.56 1 Top 25%
Cornwall 10,936.15 2,027,462.00 2,192,706.14 1 Top 25%
Cabot 10,930.73 1,562,810.00 3,070,900.56 1 Top 25%
Plymouth 10,884.55 3,141,039.00 771,892.20 1 Top 25%
Ferdinand 10,880.87 151,251.00 62,565.00 1 Top 25%
Vernon 10,800.65 1,776,881.00 5,301,380.38 1 Top 25%
Somerset 10,768.00 58,774.00 23,593.00 1 Top 25%
Guilford 10,689.55 2,543,915.00 4,060,607.56 1 Top 25%
Thetford 10,684.44 3,937,250.00 6,190,218.83 1 Top 25%
Granville 10,679.22 425,249.00 833,688.09 1 Top 25%
Wilmington 10,636.79 7,410,083.00 4,687,080.36 1 Top 25%
Charlotte 10,589.58 9,697,833.00 8,204,447.88 1 Top 25%
Landgrove 10,547.13 1,032,397.00 339,559.13 1 Top 25%
Pomfret 10,526.11 2,729,186.00 2,165,173.99 1 Top 25%
Rockingham 10,522.03 5,071,611.00 12,971,302.05 1 Top 25%
Reading 10,505.27 1,575,231.00 1,469,493.44 1 Top 25%
Cavendish 10,443.82 2,269,471.00 2,515,245.43 1 Top 25%
Essex Junction 10,379.33 13,448,305.00 18,884,007.48 1 Top 25%
Middlesex 10,379.27 2,093,863.00 3,283,376.99 1 Top 25%
Dorset 10,348.83 7,776,109.00 3,733,523.33 1 Top 25%
Moretown 10,327.55 2,158,635.00 3,444,324.65 1 Top 25%
Brookline 10,327.25 648,443.00 1,112,734.79 1 Top 25%
Calais 10,267.54 1,798,586.00 2,994,853.93 1 Top 25%
Putney 10,261.93 2,735,769.00 4,572,438.43 1 Top 25%
Hinesburg 10,258.14 5,747,152.00 9,547,987.68 1 Top 25%
Worcester 10,222.78 833,915.00 1,980,126.31 1 Top 25%
Barnet 10,205.84 2,307,511.00 3,687,999.30 1 Top 25%
Rutland Town 10,193.35 7,576,840.00 6,627,730.97 1 Top 25%
Fairlee 10,161.66 2,215,761.00 2,271,947.48 1 Top 25%
Barnard 10,155.21 2,718,704.00 1,777,179.07 1 Top 25%
Pittsford 10,149.22 3,709,007.00 5,521,006.77 1 Top 25%
Randolph 10,133.37 3,989,747.00 8,595,979.69 1 Top 25%
Bridport 10,130.30 1,526,235.00 2,105,464.65 1 Top 25%
Middletown Springs 10,119.81 1,052,247.00 1,428,763.47 1 Top 25%
Starksboro 10,117.65 1,876,903.00 3,648,332.38 1 Top 25%
Wardsboro 10,107.67 1,575,326.00 1,491,825.66 1 Top 25%
Belvidere 10,107.09 294,999.00 682,456.26 1 Top 25%
Peru 10,087.09 2,571,084.00 726,999.07 1 Top 25%
Essex Town 10,084.50 15,121,501.00 23,677,411.41 1 Top 25%
Westminster 10,080.88 3,167,052.00 6,288,163.55 1 Top 25%
North Bennington 10,078.12 840,085.00 3,521,564.13 1 Top 25%
Chester 10,046.08 4,075,971.00 5,519,670.49 1 Top 25%
Bristol 10,029.22 3,282,104.00 7,626,604.21 1 Top 25%
Bridgewater 10,024.39 2,140,749.00 1,655,936.73 1 Top 25%
Killington 10,015.35 10,227,139.00 2,080,712.47 1 Top 25%
St. George 9,996.22 675,163.00 1,790,889.00 1 Top 25%
Norton 9,988.77 286,342.00 253,805.02 1 Top 25%
Concord 9,981.78 1,188,340.00 2,458,955.21 1 Top 25%
Clarendon 9,978.11 2,660,612.00 5,369,343.90 1 Upper 25%
Poultney 9,962.43 3,802,572.00 6,248,105.96 1 Upper 25%
Winhall 9,921.22 8,819,222.00 1,485,083.01 1 Upper 25%
Ferrisburgh 9,915.10 4,442,386.00 4,385,596.64 1 Upper 25%
Lincoln 9,908.23 1,605,940.00 2,269,118.24 1 Upper 25%
Vergennes 9,894.52 2,036,739.00 4,604,468.31 1 Upper 25%
New Haven 9,893.97 2,295,908.00 2,887,089.61 1 Upper 25%
Sunderland 9,888.16 1,386,226.00 1,826,759.91 1 Upper 25%
South Burlington 9,879.99 33,450,656.00 31,515,053.15 1 Upper 25%
Arlington 9,876.45 3,488,936.00 4,929,468.24 1 Upper 25%
East Montpelier 9,863.99 2,909,761.00 4,707,140.36 1 Upper 25%
Stowe 9,853.20 20,271,400.00 7,398,848.66 1 Upper 25%
Woodstock 9,845.79 9,569,615.00 5,578,723.80 1 Upper 25%
Chelsea 9,836.79 1,268,809.00 3,004,813.26 1 Upper 25%
Marlboro 9,806.18 1,502,942.00 1,767,961.31 1 Upper 25%
Grand Isle 9,781.33 3,501,405.00 3,714,698.36 1 Upper 25%
Bradford 9,725.59 2,396,201.00 5,804,554.11 1 Upper 25%
Sudbury 9,718.67 867,558.00 911,264.64 1 Upper 25%
Waitsfield 9,689.28 3,640,765.00 2,922,115.20 1 Upper 25%
Craftsbury 9,673.16 1,200,056.00 2,465,276.34 1 Upper 25%
Brookfield 9,666.20 1,618,759.00 2,283,496.21 1 Upper 25%
Windsor 9,665.96 2,314,289.00 8,009,975.23 1 Upper 25%
Warren 9,665.01 6,485,900.00 3,325,781.79 1 Upper 25%
Peacham 9,652.04 1,292,359.00 1,424,975.49 1 Upper 25%
Williston 9,630.57 18,357,092.00 17,711,539.28 1 Upper 25%
Glover 9,625.47 1,179,132.00 1,773,506.44 1 Upper 25%
Townshend 9,625.04 1,805,383.00 1,971,539.83 1 Upper 25%
Newfane 9,620.65 2,628,002.00 2,845,018.00 1 Upper 25%
Newbury 9,618.08 2,301,930.00 3,495,981.61 1 Upper 25%
Bolton 9,608.82 1,248,964.00 2,259,515.13 1 Upper 25%
Stockbridge 9,607.66 1,225,926.00 1,171,317.42 1 Upper 25%
Ryegate 9,605.00 1,519,787.00 2,190,849.42 1 Upper 25%
Braintree 9,589.69 1,054,097.00 2,683,059.36 1 Upper 25%
Hyde Park 9,588.65 2,670,086.00 5,428,420.52 1 Upper 25%
Hartland 9,582.25 4,438,907.00 6,535,416.39 1 Upper 25%
Baltimore 9,575.88 167,691.00 455,190.89 1 Upper 25%
Jay 9,573.82 1,400,952.00 884,303.25 1 Upper 25%
Manchester 9,560.66 15,064,021.00 8,698,840.70 1 Upper 25%
Monkton 9,540.92 2,185,441.00 3,572,252.30 1 Upper 25%
Halifax 9,540.86 1,164,584.00 1,378,387.13 1 Upper 25%
Eden 9,529.71 1,162,731.00 3,344,920.66 1 Upper 25%
Groton 9,509.74 1,054,729.00 1,829,500.24 1 Upper 25%
Ludlow 9,499.86 17,500,335.00 3,960,905.01 1 Upper 25%
Wells River 9,498.67 353,524.00 789,553.32 1 Upper 25%
Berlin 9,490.07 4,528,393.00 4,923,871.07 1 Upper 25%
Fayston 9,476.42 3,664,571.00 2,129,299.32 1 Upper 25%
Strafford 9,458.39 1,733,272.00 2,405,030.10 1 Upper 25%
Windham 9,453.61 1,008,460.00 523,753.00 1 Upper 25%
Addison 9,453.14 1,901,624.00 2,637,056.47 1 Upper 25%
Jamaica 9,438.46 2,761,424.00 1,917,335.39 1 Upper 25%
Shelburne 9,429.07 14,369,209.00 12,786,115.00 1 Upper 25%
Roxbury 9,406.45 764,261.00 1,191,873.52 1 Upper 25%
Springfield 9,404.71 6,351,596.00 18,605,181.89 1 Upper 25%
Danby 9,376.53 1,782,434.00 2,381,675.15 1 Upper 25%
Mendon 9,375.34 2,220,578.00 2,192,454.67 1 Upper 25%
Waltham 9,373.48 431,477.00 977,503.10 1 Upper 25%
West Rutland 9,356.32 1,838,432.00 4,382,357.54 1 Upper 25%
Whiting 9,354.91 282,749.00 789,852.22 1 Upper 25%
Fletcher 9,353.18 1,159,930.00 2,376,758.63 1 Upper 25%
Montpelier 9,352.91 7,967,565.00 12,514,733.14 1 Upper 25%
Greensboro 9,323.84 2,585,983.00 1,309,123.53 1 Upper 25%
Hubbardton 9,239.19 1,036,696.00 1,289,360.00 1 Upper 25%
Ira 9,225.97 410,210.00 771,193.01 1 Upper 25%
Stratton 9,219.32 10,503,328.00 372,370.02 1 Upper 25%
Albany 9,206.98 746,746.00 1,828,737.09 1 Lower 25%
Williamstown 9,194.66 2,229,997.00 5,780,800.76 1 Lower 25%
Barton 9,173.66 1,556,643.00 3,258,022.67 1 Lower 25%
Wallingford 9,169.68 2,400,196.00 4,261,847.08 1 Lower 25%
Shrewsbury 9,158.69 1,576,915.00 2,333,387.70 1 Lower 25%
Waterford 9,150.74 1,696,301.00 2,261,072.71 1 Lower 25%
Orange 9,135.73 798,503.00 1,950,987.51 1 Lower 25%
Isle LaMotte 9,119.90 1,063,041.00 832,549.86 1 Lower 25%
Johnson 9,105.85 1,956,744.00 5,282,086.93 1 Lower 25%
Waterbury 9,104.16 6,368,776.00 8,662,424.61 1 Lower 25%
Weathersfield 9,094.25 3,045,142.00 4,548,858.08 1 Lower 25%
Westford 9,051.68 2,143,886.00 4,370,255.73 1 Lower 25%
Pawlet 9,045.46 2,094,347.00 2,720,642.89 1 Lower 25%
Grafton 9,037.05 1,757,929.00 876,991.79 1 Lower 25%
Pownal 9,017.65 2,487,348.00 5,795,677.64 1 Lower 25%
Brandon 9,006.17 3,066,806.00 7,882,110.15 1 Lower 25%
Huntington 8,996.78 1,946,719.00 3,531,002.53 1 Lower 25%
St. Johnsbury 8,990.09 5,419,885.00 11,284,815.67 1 Lower 25%
Tinmouth 8,978.68 720,791.00 1,031,384.38 1 Lower 25%
Mount Holly 8,961.91 2,759,140.00 2,325,159.41 1 Lower 25%
Hardwick 8,934.51 1,820,280.00 6,195,286.34 1 Lower 25%
Jericho 8,906.51 4,295,709.00 7,877,856.61 1 Lower 25%
Fairfax 8,897.85 3,635,724.00 9,155,239.79 1 Lower 25%
Northfield 8,890.01 3,453,196.00 8,327,199.73 1 Lower 25%
Walden 8,885.02 887,749.00 1,841,661.40 1 Lower 25%
Cambridge 8,857.03 5,736,804.00 6,194,352.47 1 Lower 25%
Hancock 8,853.38 336,620.00 609,414.27 1 Lower 25%
Chittenden 8,850.07 1,712,228.00 2,274,720.45 1 Lower 25%
Bennington 8,836.04 10,924,776.00 24,046,338.29 1 Lower 25%
Panton 8,805.07 1,006,993.00 1,076,335.32 1 Lower 25%
Newport City 8,791.67 3,203,099.00 7,532,304.32 1 Lower 25%
Enosburg Falls 8,783.32 2,028,569.00 8,502,505.02 1 Lower 25%
Sharon 8,779.38 1,528,829.00 2,880,912.84 1 Lower 25%
Sandgate 8,779.26 691,746.00 532,804.24 1 Lower 25%
Leicester 8,768.99 1,527,239.00 1,856,871.34 1 Lower 25%
Mount Tabor 8,745.93 224,071.00 461,465.13 1 Lower 25%
Woodbury 8,740.30 1,027,991.00 1,245,756.01 1 Lower 25%
South Hero 8,728.94 4,581,035.00 3,137,056.44 1 Lower 25%
Richmond 8,668.74 4,192,038.00 8,262,699.38 1 Lower 25%
Underhill 8,667.11 2,984,452.00 4,822,598.05 1 Lower 25%
Wolcott 8,650.26 1,133,768.00 2,602,641.50 1 Lower 25%
Andover 8,625.90 1,276,371.00 622,039.10 1 Lower 25%
Fair Haven 8,621.33 1,642,960.00 6,011,374.67 1 Lower 25%
Georgia 8,617.55 5,138,159.00 9,163,688.24 1 Lower 25%
Fairfield 8,606.13 1,600,174.00 3,993,406.60 1 Lower 25%
St. Albans City 8,595.56 5,279,494.00 13,408,923.66 1 Lower 25%
Underhill ID 8,588.45 604,650.00 3,883,535.88 1 Lower 25%
Castleton 8,579.49 5,168,022.00 5,864,953.33 1 Lower 25%
Buels Gore 8,575.20 28,159.00 21,438.00 1 Lower 25%
Danville 8,562.03 2,661,666.00 4,366,232.11 1 Lower 25%
Orleans 8,539.50 561,509.00 1,945,006.57 1 Lower 25%
Newport Town 8,498.07 1,548,042.00 2,482,415.06 1 Lower 25%
Waterville 8,487.15 556,622.00 1,685,358.48 1 Lower 25%
Brownington 8,457.31 599,185.00 1,601,744.27 1 Lower 25%
Washington 8,449.34 837,407.00 1,734,143.53 1 Lower 25%
Canaan 8,443.11 795,244.00 2,736,841.31 1 Lower 25%
Shaftsbury 8,436.74 3,097,091.00 4,771,539.17 1 Lower 25%
Derby 8,407.89 4,302,161.00 8,157,157.69 1 Lower 25%
Maidstone 8,377.19 685,959.00 292,963.88 1 Lower 25%
Hartford 8,353.81 14,803,047.00 20,250,106.65 1 Lower 25%
Topsham 8,330.92 947,315.00 2,172,840.15 1 Lower 25%
Corinth 8,330.58 1,335,936.00 2,899,148.99 1 Lower 25%
Montgomery 8,328.15 1,415,779.00 1,891,546.43 1 Lower 25%
Dover 8,319.20 10,216,800.00 2,274,608.94 1 Lower 25%
St. Albans Town 8,315.31 7,791,223.00 10,351,714.00 1 Bottom 25%
West Windsor 8,291.78 2,874,837.00 1,551,452.66 1 Bottom 25%
North Hero 8,288.75 2,937,705.00 1,112,179.03 1 Bottom 25%
Sutton 8,267.10 763,267.00 1,917,519.27 1 Bottom 25%
Sheffield 8,246.36 527,129.00 1,299,585.72 1 Bottom 25%
Bakersfield 8,240.47 1,103,735.00 2,516,015.21 1 Bottom 25%
Richford 8,226.16 1,353,176.00 5,169,067.38 1 Bottom 25%
Sheldon 8,225.99 2,110,871.00 4,671,220.95 1 Bottom 25%
Wheelock 8,194.41 550,759.00 1,152,464.19 1 Bottom 25%
Benson 8,168.43 895,430.00 1,961,097.18 1 Bottom 25%
Colchester 8,111.69 18,653,719.00 22,896,704.63 1 Bottom 25%
Morristown 8,090.72 5,577,994.00 9,344,126.94 1 Bottom 25%
Tunbridge 8,072.21 1,494,978.00 2,158,065.68 1 Bottom 25%
Alburg 8,051.96 2,392,047.00 3,595,049.32 1 Bottom 25%
Bloomfield 8,037.05 292,333.00 502,918.80 1 Bottom 25%
Royalton 7,994.16 2,229,923.00 4,728,659.76 1 Bottom 25%
Winooski 7,980.05 4,588,934.00 9,673,152.92 1 Bottom 25%
Irasburg 7,978.84 787,224.00 2,051,069.65 1 Bottom 25%
Plainfield 7,970.36 1,038,199.00 2,181,941.89 1 Bottom 25%
Marshfield 7,969.71 1,196,018.00 2,817,958.40 1 Bottom 25%
Pittsfield 7,958.06 1,040,238.00 583,106.17 1 Bottom 25%
Lunenburg 7,938.35 1,044,190.00 2,277,994.78 1 Bottom 25%
Swanton 7,933.93 5,608,813.00 11,317,258.84 1 Bottom 25%
Rupert 7,883.12 1,300,733.00 1,019,058.16 1 Bottom 25%
Burke 7,861.29 1,770,076.00 2,584,378.80 1 Bottom 25%
Lyndon 7,846.40 2,848,952.00 8,642,561.17 1 Bottom 25%
Highgate 7,841.48 3,067,973.00 6,415,332.42 1 Bottom 25%
Milton 7,831.18 9,658,013.00 16,732,790.77 1 Bottom 25%
Franklin 7,751.43 1,264,354.00 2,197,825.92 1 Bottom 25%
Charleston 7,694.75 850,751.00 1,619,170.63 1 Bottom 25%
Morgan 7,682.27 1,542,236.00 1,061,896.89 1 Bottom 25%
Granby 7,677.15 197,475.00 157,873.98 1 Bottom 25%
Stannard 7,671.44 166,455.00 441,701.91 1 Bottom 25%
Wells 7,663.15 1,977,832.00 1,802,812.20 1 Bottom 25%
Troy 7,637.05 1,105,543.00 2,781,066.87 1 Bottom 25%
Brighton 7,636.92 1,257,968.00 2,139,949.52 1 Bottom 25%
Barre Town 7,620.94 6,312,443.00 12,536,449.60 1 Bottom 25%
Newark 7,616.24 624,114.00 852,200.58 1 Bottom 25%
Berkshire 7,592.13 1,142,094.00 2,651,383.04 1 Bottom 25%
Lowell 7,502.89 631,885.00 1,538,558.80 1 Bottom 25%
Orwell 7,487.75 1,250,058.00 2,128,732.66 1 Bottom 25%
Kirby 7,473.85 401,193.00 683,917.26 1 Bottom 25%
Rutland City 7,391.15 10,861,317.00 24,552,712.18 1 Bottom 25%
Barre City 7,289.35 4,619,472.00 11,894,604.34 1 Bottom 25%
East Haven 7,278.62 198,255.00 669,296.11 1 Bottom 25%
Burlington 7,264.48 35,502,581.00 33,870,201.72 1 Bottom 25%
Stamford 7,119.81 828,145.00 1,304,926.32 1 Bottom 25%
Duxbury 7,085.20 1,379,731.00 1,943,043.22 1 Bottom 25%
Goshen 7,071.93 246,469.00 324,628.03 1 Bottom 25%
Holland 7,048.49 586,139.00 1,287,159.43 1 Bottom 25%
Westfield 6,829.38 509,775.00 530,111.96 1 Bottom 25%
Searsburg 6,800.37 347,561.00 185,383.95 1 Bottom 25%
Lemington 6,800.00 160,201.00 157,365.96 1 Bottom 25%
Brunswick 6,800.00 120,882.00 261,435.09 1 Bottom 25%
Woodford 6,800.00 459,485.00 618,454.26 1 Bottom 25%
Readsboro 6,800.00 677,904.00 1,303,518.91 1 Bottom 25%
Elmore 6,799.60 1,132,428.00 1,255,350.59 1 Bottom 25%
Westmore 6,743.82 1,225,319.00 305,178.03 1 Bottom 25%
Guildhall 6,714.35 318,074.00 423,258.83 1 Bottom 25%
Victory 6,673.75 176,502.00 56,626.01 1 Bottom 25%
Coventry 6,389.69 715,835.00 1,886,595.63 1 Bottom 25%
West Haven 6,370.23 288,594.00 384,145.11 1 Bottom 25%
Glastenbury 6,216.44 34,841.00 13,986.99 1 Bottom 25%
Totals 60 195


Copyright (C) 2006 by Ken Dufort